Class 1
S.No. | Name | Class | Position |
1 | Advit Shandilya | 1 | 1st |
2 | Jas Ahuja | 1 | 2nd |
3 | Tavishi Arya | 1 | 3rd |
4 | Tiana Malik | 1 | Participation |
5 | Sarthak Chaudhary | 1 | Participation |
6 | Anushika Yadav | 1 | Participation |
7 | Ritansh Prakash | 1 | Participation |
8 | Anushka Mathur | 1 | Participation |
9 | Ayan Khan | 1 | Participation |
10 | Rehan Malik | 1 | Participation |
11 | Aarav Mehandru | 1 | Participation |
12 | Tanya Shrivastava | 1 | Participation |
13 | Mrigasya Srivastava | 1 | Participation |
14 | Gudha Aadrika | 1 | Participation |
15 | Viya Pandey | 1 | Participation |
16 | Hridhaan Yadav | 1 | Participation |
17 | Avish Sharma | 1 | Participation |
18 | Aarya Verma | 1 | Participation |
19 | Anay Sharma | 1 | Participation |
20 | Tarushi Kashyap | 1 | Participation |
21 | Amayra Singh | 1 | Participation |
22 | Tia Thakur | 1 | Participation |
23 | Nandana Menon | 1 | Participation |
24 | Sevyam Sharma | 1 | Participation |
25 | Maulik Shukla | 1 | Participation |
26 | Vansh Tyagi | 1 | Participation |
27 | Darsh | 1 | Participation |
28 | Rayansh Mehra | 1 | Participation |
29 | Yagni Mishra | 1 | Participation |
30 | Arshiaa Verma | 1 | Participation |
31 | Aharv Chaudhary | 1 | Participation |
32 | Kshitiz Rathore | 1 | Participation |
33 | Aarav Raj | 1 | Participation |
34 | Agastya | 1 | Participation |
35 | Shreyanshi Pati | 1 | Participation |
36 | Aanya Suryavanshi | 1 | Participation |
37 | Laaibah | 1 | Participation |
38 | Anubhav Sharma | 1 | Participation |
39 | Daksh Jain | 1 | Participation |
40 | Annie | 1 | Participation |
41 | Yuvaan Mathur | 1 | Participation |
42 | Arav Srivastav | 1 | Participation |
43 | Yashasva Pandey | 1 | Participation |
44 | Vaanya Kohli | 1 | Participation |
45 | Arjun Jha | 1 | Participation |
46 | Advait Singh Rajpoot | 1 | Participation |
47 | Kalgi Kaur | 1 | Participation |
48 | Dhaani Prasad | 1 | Participation |
49 | Misheeta Das | 1 | Participation |
50 | Mayra Arora | 1 | Participation |
51 | Tashi Verma | 1 | Participation |
52 | Yuvraj Mourya | 1 | Participation |
53 | Abhyuday Chauhan | 1 | Participation |
54 | Samaira Sachdeva | 1 | Participation |
55 | Aradhya Thakur | 1 | Participation |
56 | Sparsh Sethi | 1 | Participation |
57 | Aayush Bhardwaj | 1 | Participation |
58 | Inayaa Solanki | 1 | Participation |
59 | Mehar Arya | 1 | Participation |
Class 2
S.No. | Name | Class | Position |
1 | Vidisha Bagh | 2 | 1st |
2 | Arhaan Sen | 2 | 2nd |
3 | Saanvi | 2 | 3rd |
4 | Rayna Shrivastava | 2 | Participation |
5 | Lakshay Sony | 2 | Participation |
6 | Aylin Puttu | 2 | Participation |
7 | Kartavya Singh | 2 | Participation |
8 | Utkarsh | 2 | Participation |
9 | Aahya Mishra | 2 | Participation |
10 | Ashat | 2 | Participation |
11 | Atharv Arya | 2 | Participation |
12 | Kanav Saini | 2 | Participation |
13 | Shrey Tripathi | 2 | Participation |
14 | Kanak Dadhich | 2 | Participation |
15 | Sho Shwot | 2 | Participation |
16 | Vidushi Sharma | 2 | Participation |
17 | Thursha Gupta | 2 | Participation |
18 | Aaditya Dalmia | 2 | Participation |
19 | Chinmay Saxena | 2 | Participation |
20 | Taneesha Tanvar | 2 | Participation |
21 | Kauisn | 2 | Participation |
22 | Vedant Kumar | 2 | Participation |
23 | Raghav | 2 | Participation |
24 | Dhfman | 2 | Participation |
25 | Kiava Bhagat | 2 | Participation |
26 | Noya | 2 | Participation |
27 | Mihir Yadav | 2 | Participation |
28 | Samrat Chauhan | 2 | Participation |
29 | Sanskriti | 2 | Participation |
30 | Anisha Gupta | 2 | Participation |
31 | Pavitram | 2 | Participation |
32 | Anhad | 2 | Participation |
33 | Tanmay | 2 | Participation |
Class 3
S.No. | Name | Class | Position |
1 | Mridu Katyal | 3 | 1st |
2 | Annika Arora | 3 | 2nd |
3 | Shagan Balla | 3 | 3rd |
4 | Nysa Sharma | 3 | Participation |
5 | Ailee Tomar | 3 | Participation |
6 | Shivangi Singh | 3 | Participation |
7 | Aditya Akhouri | 3 | Participation |
8 | Beena Falaq | 3 | Participation |
9 | Rwar Sorin | 3 | Participation |
10 | Vrinda Tyagi | 3 | Participation |
11 | Aradhya Srivastava | 3 | Participation |
12 | Soumya Singh | 3 | Participation |
13 | Aaradhya | 3 | Participation |
14 | Venessa | 3 | Participation |
15 | Aadyansh Gupta | 3 | Participation |
16 | Pranaw Arora | 3 | Participation |
17 | Arjun Sabharwal | 3 | Participation |
18 | Kashvi | 3 | Participation |
19 | Achintya Sharma | 3 | Participation |
20 | Reyansh Shrivastava | 3 | Participation |
21 | Aradhya | 3 | Participation |
22 | Ishaan Saxsen | 3 | Participation |
23 | Sreeparma Dutta | 3 | Participation |
24 | Aalya Jain | 3 | Participation |
25 | Aditya | 3 | Participation |
26 | Hashsil Lakhatia | 3 | Participation |
27 | Dhruv Joshi | 3 | Participation |
28 | Arham Chowdary | 3 | Participation |
29 | Darshit | 3 | Participation |
30 | 3 | Participation |
Class 4
S.No. | Name | Class | Position |
1 | Medhaansh Arora | 4 | 1st |
2 | Tanishk Jha | 4 | 2nd |
3 | Riya Gupta | 4 | 3rd |
4 | Khyati Gupta | 4 | Participation |
5 | Vaishnav Nagar | 4 | Participation |
6 | Auani Pandey | 4 | Participation |
7 | Aakriti Baisoya | 4 | Participation |
8 | Adhyyan Sharma | 4 | Participation |
9 | Vihan Ahluwalia | 4 | Participation |
10 | Vaibhav Pandey | 4 | Participation |
11 | Zaid | 4 | Participation |
12 | Ojas Sharma | 4 | Participation |
13 | Alihsa | 4 | Participation |
14 | Samaira Srwani | 4 | Participation |
15 | Samyam Simghir | 4 | Participation |
16 | Vaibhav Joshi | 4 | Participation |
17 | Reyansh Prasad | 4 | Participation |
18 | Mikaul Hussain | 4 | Participation |
19 | Jessica Patrick | 4 | Participation |
20 | Aaradhya Saxsena | 4 | Participation |
21 | Akshit Chauhan | 4 | Participation |
22 | Navya Verma | 4 | Participation |
23 | Vihaan Khtarpal | 4 | Participation |
24 | Agrat | 4 | Participation |
25 | Aaruva Gaba | 4 | Participation |
Class 5
S.No. | Name | Class | Position |
1 | Aditya Kumar | 5 | 1st |
2 | Nehal Dhasmana | 5 | 2nd |
3 | Pratibha Yadav | 5 | 3rd |
4 | Sayan Adhikari | 5 | Participation |
5 | Jevisha Chawla | 5 | Participation |
6 | Ansh Chauhan | 5 | Participation |
7 | Shreyansh | 5 | Participation |
8 | Samigya Mehrotra | 5 | Participation |
9 | Palak Soni | 5 | Participation |
10 | Subho Saayon Nag | 5 | Participation |
11 | Nia Singh | 5 | Participation |
12 | Niharika Singh | 5 | Participation |
13 | Pratyush Sood | 5 | Participation |
14 | Aahna Rawat | 5 | Participation |
15 | Navika | 5 | Participation |
16 | Kianaa Chugh | 5 | Participation |
17 | Bhavik Kashyap | 5 | Participation |
18 | Aditya Pratap Singh | 5 | Participation |
19 | Ayush Raj | 5 | Participation |
20 | Suryansh Tiwari | 5 | Participation |
21 | Shweta | 5 | Participation |
22 | Lakshya Ajay Bhat | 5 | Participation |
Class 6
S.No. | Name | Class | Position |
1 | Sidhiksha Srivatava | 6 | 1st |
2 | Utpla Sinha | 6 | 2nd |
3 | Zainab Gani | 6 | 3rd |
4 | M.Pardhu | 6 | Participation |
5 | Ishaan Dey Sarkar | 6 | Participation |
6 | Manya Dhirawat | 6 | Participation |
7 | Arham Jain | 6 | Participation |
8 | Janhvi Rao | 6 | Participation |
9 | Aauni Maan | 6 | Participation |
10 | Ankit Yadav | 6 | Participation |
11 | Vanisha Verma | 6 | Participation |
12 | Siddhi Gupta | 6 | Participation |
13 | Aarya Singh | 6 | Participation |
14 | Yana Ahuja | 6 | Participation |
15 | Inaya Chopra | 6 | Participation |
16 | Utkarsh Katyal | 6 | Participation |
17 | Reena Sachdev | 6 | Participation |
18 | Aanya Pandey | 6 | Participation |
19 | Aarna Sharma | 6 | Participation |
20 | Asif | 6 | Participation |
21 | Bhavishya Nagar | 6 | Participation |
22 | Akashi Chauhan | 6 | Participation |
23 | Vanya Chaudhary | 6 | Participation |
24 | Gurmansh Singh Dhillon | 6 | Participation |
25 | Nayonika Sharma | 6 | Participation |
26 | Ayushi Rai | 6 | Participation |
27 | Anuradha Kaushik | 6 | Participation |
Class 7
S.No. | Name | Class | Position |
1 | Rishik S.V | 7 | 1st |
2 | Nitya Bhalla | 7 | 2nd |
3 | Srishti Chopra | 7 | 3rd |
4 | Shoorya | 7 | Participation |
5 | Uday | 7 | Participation |
6 | Yash Goel | 7 | Participation |
7 | Vaushnavi Singh | 7 | Participation |
8 | Vedika Dalmia | 7 | Participation |
9 | Arhaam Abbas | 7 | Participation |
10 | Anushka Singh | 7 | Participation |
11 | Virita Singh | 7 | Participation |
12 | Papiha Singhal | 7 | Participation |
13 | Ayushi Shrivastava | 7 | Participation |
14 | Nushagra Saxena | 7 | Participation |
15 | Sherya Tripathi | 7 | Participation |
16 | Prachi Soni | 7 | Participation |
17 | Vidhi Ahluwaila | 7 | Participation |
18 | Suvigya Mehrotra | 7 | Participation |
19 | Ayaan Sen | 7 | Participation |
20 | Aarush Dahiya | 7 | Participation |
21 | Ojal Bisla | 7 | Participation |
22 | Ananya Mathur | 7 | Participation |
Class 8
S.No. | Name | Class | Position |
1 | Tanya Srivastava | 8 | 1st |
2 | Yash Tiwari | 8 | 2nd" |
3 | Ayush Khanna | 8 | 3rd |
4 | Avni | 8 | Participation |
5 | Aaryan Bhawan | 8 | Participation |
6 | Vanshika Nagar | 8 | Participation |
7 | Daksh Soni | 8 | Participation |
8 | Ishan Jha | 8 | Participation |
9 | Pranit Arya | 8 | Participation |
10 | Kanika Joshi | 8 | Participation |
11 | Divanshi Raj | 8 | Participation |
12 | Sahil Khan | 8 | Participation |
13 | Syed Ali | 8 | Participation |
14 | Divyanshi Singh | 8 | Participation |
15 | Anshika Soni | 8 | Participation |
16 | Tisya Takur | 8 | Participation |
17 | Yashasvi Sinha | 8 | Participation |
18 | Kevin Christopher | 8 | Participation |
19 | Hiya Joshi | 8 | Participation |
20 | Harashish Arora | 8 | Participation |